Raupapa EE High Precision Metal Film Resistors
Te whakaheke
Te rahi i roto i te mitamano
Ko nga whakaritenga hangarau me te paerewa hiko
Tauira No. | Waitapa 70°C(W) | Max.oper tonu.Volt. | Uara Atete | Te rahi i roto i te mitamano (inihi) | |||
|
|
| Min. | Max. | L(±0.30/±0.01) | D(±0.30/±0.01) | A(±0.05/±0.002) |
EE1/20 | 0.125 | 200 | 10Ω | 2 MΩ | 4.30/0.169 | 1.90/0.075 | 0.40/0.016 |
EE1/10 | 0.250 | 200 | 10Ω | 2 MΩ | 6.80/0.0268 | 2.50/0.098 | 0.60/0.024 |
EE1/8 | 0.500 | 250 | 10Ω | 2 MΩ | 10.20/0.402 | 3.80/0.149 | 0.60/0.024 |
EE1/4 | 0.750 | 300 | 10Ω | 2 MΩ | 15.10/0.594 | 5.20/0.205 | 0.60/0.024 |
EE1/2 | 1.000 | 350 | 10Ω | 2 MΩ | 18.40/0.724 | 6.50/0.256 | 0.80/0.05 |
Whakatakotoranga
Nga awhe parenga | 10Ω -10MΩ(ētahi atu uara i runga i te tono motuhake) |
Ātete Whakaaetanga | ±0.02% ki te ± 1% |
Te whakarea o te pāmahana | ±5 ppm/°C ki ±50 ppm/°C TCR tohutoro ki te 25°C, ΔR tangohia i +25°C me +85°C (tetahi atu TCR i runga i te tono motuhake) |
Max.Te Waahi Mahi | -55°C ki +155°C |
Te parenga whakaahuru | 104 MΩ i te 500 V DC |
Haruru | iti iho i te 0.05 μV/V |
Rauemi Arataki | OFHC parahi nika whakakikoruatia |
Nga korero ota
Momo | ohmic | TCR | TOL |
EE1/10 | 20K | 25PPM | 0.1% |