Rangatū MCP parenga
Te whakaheke
Te rahi i roto i te mitamano
Ko nga whakaritenga hangarau me te paerewa hiko
Momo | Waata 25°C | Max.kV | Te rahi i roto i te mitamano (inihi) | ||
|
|
| A(±0.50/±0.02) | B (±0.50/±0.02) | C(±0.50/±0.02) |
MCP05 | 0.5 | 3000 | 12.90/0.51 | 3.40/0.13 | 10.20/0.40 |
MCP07 | 0.65 | 4500 | 17.15/0.68 | 3.40/0.13 | 15.24/0.60 |
MCP12 | 1.20 | 5000 | 20.00/0.78 | 5.08/0.20 | 17.78/0.70 |
MCP16 | 1.60 | 8000 | 25.60/1.01 | 5.30/0.21 | 22.90/0.90 |
MCP30 | 3.00 | 9000 | 38.30/1.51 | 6.60/0.26 | 35.50/1.40 |
MCP40 | 4.00 | 11500 | 51.00/2.01 | 6.60/0.26 | 48.20/1.90 |
MCP50 | 5.00 | 16500 | 51.00/2.01 | 12.90/0.51 | 48.20/1.90 |
Whakatakotoranga
Nga awhe parenga | 200Ω -1GΩ |
Ātete Whakaaetanga | ± 0.5% ki te ± 10% paerewa heke iho ki te ±0.1 % i runga i te tono motuhake mo nga uara ohmic iti |
Te whakarea o te pāmahana | ≤ 100 MΩ:±80 ppm/°C paerewa |
> 100 MΩ: ±150 ppm/°C paerewa | |
Mai i te -5°C ki te +105°C te tohutoro ki te +25°C;ki raro ki te 15ppm/°C i runga i te tono motuhake mo te uara ohmic iti | |
Max.Te Waahi Mahi | + 225 °C |
Whakakapi | me te pepa silicone mata hei utu utu |
Rauemi Arataki | OFHC tine whakakikoruatia |
Taumaha | i runga i te tauira no.(pātai mo nga taipitopito) |
I runga i te tono motuhake mo ngaohiko rereke me te Rahi |
Nga korero ota
Momo | ohmic | TCR | TOL |
MCP40 | 20M | 25PPM | 1% |