Rangatū SHV parenga
Te whakaheke
Te whakaheke (te werawera.) LXP100 /LXP100 L: 0.66 W/K (1.5 K/W)
Ki te kore he totohu wera, ina tuwhera te rangi i te 25°C, ka whakatauhia te LXP100 /LXP100 L mo te 3 W. Ko te whakaheke mo te pāmahana i runga ake i te 25°C ko te 0.023 W/K.
Me whakamahi te pāmahana o te keehi mo te whakamaaramatanga o te tepe hiko.Me mahi te ine ine mahana me te thermocouple e pa ana ki te pokapu o te waahanga kua mau ki runga i te totohu wera i hangaia.Ko te hinu wera kia tika te tono.
Ka whakamahia noa tenei uara ina whakamahi ana i te waiariki ki te totohu wera Rth-cs
Te rahi i roto i te mitamano
Ko nga whakaritenga hangarau me te paerewa hiko
Momo | Waata 25°C | Waata 75°C | Waata 125°C | Max.kV | Max.kV "S" | Te rahi i roto i te mitamano (inihi) | ||
A(±1.00/±0.04) | B (±1.00 /±0.04) | C(±1.00 /±0.04) | ||||||
SHV03 | 2.5 | 2.5 | 1.5 | 3.0 | 4.8 | 20.2.00/0.80 | 8.20/0.32 | 1.00/0.04 |
SHV04 | 3.7 | 3.7 | 2.5 | 4.0 | 6.4 | 26.9/1.06 | 8.20/0.32 | 1.00/0.04 |
SHV05 | 4.5 | 4.5 | 3.0 | 5.0 | 8.0 | 33.0/1.30 | 8.20/0.32 | 1.00/0.04 |
SHV06 | 5.2 | 5.2 | 3.5 | 8.0 | 12.8 | 39.5/1.56 | 8.20/0.32 | 1.00/0.04 |
SHV08 | 7.5 | 7.5 | 5.0 | 10.0 | 16.0 | 52.1/2.05 | 8.20/0.32 | 1.00/0.04 |
SHV11 | 11 | 11 | 7.5 | 15.0 | 24.0 | 77.70/3.06 | 8.20/0.32 | 1.00/0.04 |
SHV12 | 12 | 12 | 8.0 | 20.0 | 32.0 | 102.9/4.05 | 8.20/0.32 | 1.00/0.04 |
SHV15 | 15 | 15 | 10.0 | 25.0 | 40.0 | 1233.7/4.87 | 8.20/0.32 | 1.00/0.04 |
SHV20 | 20 | 20 | 15.0 | 30.0 | 48.0 | 153.7/6.05 | 8.20/0.32 | 1.00/0.04 |
Whakatakotoranga
Nga awhe parenga | 100Ω -1GΩ |
Ātete Whakaaetanga | ± 0.5% ki te ± 10% paerewa heke iho ki te ±0.1 % i runga i te tono motuhake mo nga uara ohmic iti |
Te whakarea o te pāmahana | ±80 ppm/°C (i te +85°C ref. ki te +25°C) heke iho ki te ±25 ppm/°C iti iho ranei i runga i te tono motuhake mo nga uara ohmic iti me te tauira nama. |
Max.Te Waahi Mahi | + 225 °C |
Utaina te ora | 1,000 haora i te 125°C me te mana whakatau, nga waahanga me te 1 % tol.ΔR 0.2 % mōrahi, ΔR = 0.5 % mōrahi. |
Uta ora pūmautanga | angamaheni ± 0.02 % ia 1,000 haora |
Atete makuku | MIL-Std-202, tikanga 106, ΔR 0.4 % te teitei. |
Runga werawera | MIL-Std-202, tikanga 107, Cond.C, ΔR 0.25 % mōrahi. |
Whakakapi: paerewa | koti silicone etahi atu whiringa paninga (penei i te 2xpolyimide, karaihe) e waatea ana i runga i te tono |
Rauemi Arataki | OFHC tine whakakikoruatia |
Taumaha | i runga i te tauira no.(Patai mo nga taipitopito) I runga i te tono motuhake mo nga Ngaohiko rereke me te Rahi |
Nga korero ota
Momo | ohmic | TCR | TOL |
SHV04 | 20M | 25PPM | 1% |